|  | G+Smo
    25.01.0
    Geometry + Simulation Modules | 
Struct that defines the boundary sides and corners and types of a geometric object.
These definitions are used by, e.g., boxSide, boxCorner, etc.
The sides are numbered as follows:
| 2D CASE | 3D CASE | 
|---|---|
| Edge 1, {(u,v) : u = 0} : west | Face 1, {(u,v,w) : u = 0}: west | 
| Edge 2, {(u,v) : u = 1} : east | Face 2, {(u,v,w) : u = 1}: east | 
| Edge 3, {(u,v) : v = 0} : south | Face 3, {(u,v,w) : v = 0}: south | 
| Edge 4, {(u,v) : v = 1} : north | Face 4, {(u,v,w) : v = 1}: north | 
| Face 5, {(u,v,w) : w = 0}: front | |
| Face 6, {(u,v,w) : w = 1}: back | 
none is a special compatibility value used to denote that this is not a boundary.
The corners are numbered as follows:
| 2D CASE | 3D CASE | 
|---|---|
| Corner 1, {(u,v) : u = 0, v = 0} : southwest | Corner 1, {(u,v,w) : u = 0, v = 0, w = 0}: southwestfront | 
| Corner 2, {(u,v) : u = 1, v = 0} : southeast | Corner 2, {(u,v,w) : u = 1, v = 0, w = 0}: southeastfront | 
| Corner 3, {(u,v) : u = 0, v = 1} : northwest | Corner 3, {(u,v,w) : u = 0, v = 1, w = 0}: northwestfront | 
| Corner 4, {(u,v) : u = 1, v = 1} : northeast | Corner 4, {(u,v,w) : u = 1, v = 1, w = 0}: northeastfront | 
| Corner 5, {(u,v,w) : u = 0, v = 0, w = 1}: southwestback | |
| Corner 6, {(u,v,w) : u = 1, v = 0, w = 1}: southeastback | |
| Corner 7, {(u,v,w) : u = 0, v = 1, w = 1}: northwestback | |
| Corner 8, {(u,v,w) : u = 1, v = 1, w = 1}: northeastback | 
| Public Types | |
| enum | corner | 
| Identifiers for topological corners. | |
| enum | side | 
| Identifiers for topological sides. | |